Events8last 24 hours
Executed4placed at the broker
Skipped3mostly the clamps working
Worth looking at1failures and limit trips
Account 81233 · every event received
The same log the client and the provider read
| Seq | When | Symbol | Side | Lots | Outcome | Lag | |
|---|---|---|---|---|---|---|---|
| 884210 | 14 Sep 13:24:00 | XAUUSD | BUY | 0.42 | Executed | 284 ms | |
| 884204 | 14 Sep 12:42:00 | XAUUSD | SELL | 0.42 | Executed | 301 ms | |
| 884198 | 14 Sep 11:42:00 | EURUSD | BUY | 0.18 | Skipped Symbol not allowed | — | |
| 884191 | 14 Sep 10:42:00 | XAUUSD | BUY | 0.40 | Failed Not enough margin | 612 ms | |
| 884188 | 14 Sep 10:42:00 | XAUUSD | SELL | 0.40 | Skipped No matching position | — | |
| 884180 | 14 Sep 08:42:00 | US30 | BUY | 0.10 | Skipped Too old | — | |
| 884174 | 14 Sep 07:42:00 | XAUUSD | SELL | 0.35 | Executed | 276 ms | |
| 884168 | 13 Sep 13:42:00 | XAUUSD | BUY | 0.35 | Executed | 268 ms |
Reading the skip reasons
Two of five are faults
A skip is usually the system working. Only two of these mean something went wrong, and they are the only two with a colour — a log that paints every skip red trains an agent to scroll past the row that mattered.
- No matching position no_mapped_positionA close arrived for a position this account never opened — usually because the open was skipped earlier. Expected, and not an error.
- Too old stale_signalThe event was older than this subscription’s max age when it arrived. The clamp did its job.
- Symbol not allowed symbol_blockedThe instrument is outside this subscription’s whitelist.
- Daily loss limit daily_loss_limitThe account had used its daily loss limit. New opens stop; closes keep copying.
- Not enough margin insufficient_marginThe broker rejected the order for margin. The lot size that was attempted is on the row.